ICT Suite A (K001)
The bookings table may be out of date. Please complete a booking enquiry form from the link below to enquire about availability.
Your booking enquiry will be assessed by our CHS Hire team, who will contact you to discuss availability. A booking contract form is then required once agreed availability has been confirmed. This needs to be submitted and approved by the CHS Hire before bookings are guaranteed.
Green = Avaliable for bookings
Blac k = Unavaliable for bookings
Monday
| DAY | TIME | |
| MONDAY | 4:00 | |
| 4:30 | ||
| 5:00 | ||
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 |
Tuesday
| DAY | TIME | |
| TUESDAY | 4:00 | |
| 4:30 | ||
| 5:00 | ||
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 |
Wednesday
| DAY | TIME | |
| WEDNESDAY | 4:00 | |
| 4:30 | ||
| 5:00 | ||
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 |
Thursday
| DAY | TIME | |
| THURSDAY | 4:00 | |
| 4:30 | ||
| 5:00 | ||
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 9:00 | ||
| 9:30 |
Friday
| DAY | TIME | |
| FRIDAY | 4:00 | |
| 4:30 | ||
| 5:00 | ||
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 |
Saturday
| DAY | TIME | |
| SATURDAY | 8:00 | |
| 8:30 | ||
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 1:00 | ||
| 1:30 | ||
| 2:00 | ||
| 2:30 | ||
| 3:00 | ||
| 3:30 | ||
| 4:00 | ||
| 4:30 |
Sunday
| DAY | TIME | |
| SUNDAY | 8:00 | |
| 8:30 | ||
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 1:00 | ||
| 1:30 | ||
| 2:00 | ||
| 2:30 | ||
| 3:00 |






Social Media Posts