GCSE Examination Results 2026
Analysis of GCSE Results by subject 2025/2026
| 9-1 Grades | % | No of entries | ||
| Qualification Name | 9-7 | 9 - 5 | 9 - 4 | |
| Art & Design | 8.2 | 37.7 | 59.0 | 61 |
| Business Studies | 17.9 | 44.2 | 55.8 | 95 |
| Computer Science | 22.7 | 59.1 | 59.1 | 22 |
| Design & Technology | 0.0 | 12.5 | 25.0 | 24 |
| Drama | 15.0 | 35.0 | 45.0 | 20 |
| English Language | 14.4 | 58.6 | 73.4 | 222 |
| English Literature | 11.8 | 42.5 | 63.8 | 221 |
| Food Prep & Nutrition | 23.5 | 64.7 | 82.4 | 17 |
| French | 37.8 | 67.6 | 73.0 | 37 |
| Geography | 26.3 | 54.2 | 63.6 | 118 |
| History | 22.1 | 47.4 | 63.2 | 95 |
| Maths | 18.0 | 51.4 | 68.5 | 222 |
| Media | 18.9 | 51.4 | 54.1 | 37 |
| Music | 0.0 | 18.2 | 27.3 | 11 |
| PE | 29.4 | 52.9 | 62.7 | 51 |
| RE | 31.8 | 72.7 | 77.3 | 22 |
| Science - Biology | 39.3 | 91.1 | 94.6 | 56 |
| Science - Chemistry | 35.7 | 85.7 | 96.4 | 56 |
| Science - Physics | 42.9 | 91.1 | 94.6 | 56 |
| Science Combined Trilogy | 4.4 | 33.0 | 58.8 | 318 |
| Spanish | 17.1 | 46.3 | 56.1 | 41 |
OCR Cambridge National Results by Subject
| Level 2 Grades | % | No of entries | ||
| Qualification Name | L2 Distinction* - L2 Distinction | L2 Distinction* - L2 Merit | L2 Distinction* - L2 Pass | |
| Engineering Design | 2.3 | 11.4 | 31.8 | 44 |
| IT | 5.3 | 42.1 | 73.7 | 19 |
WJEC Vocational Award Results by Subject
| Level 2 Grades | % | No of entries | ||
| Qualification Name | L2 Distinction* - L2 Distinction | L2 Distinction* - L2 Merit | L2 Distinction* - L2 Pass | |
| Hospitality & Catering | 13.2 | 35.8 | 71.7 | 53 |






Social Media Posts