Pitch Availability
The bookings table may be out of date. Please complete a booking enquiry form from the link below to enquire about availability.
Your booking enquiry will be assessed by our CHS Hire team, who will contact you to discuss availability. A booking contract form is then required once agreed availability has been confirmed. This needs to be submitted and approved by the CHS Hire before bookings are guaranteed.
CHS-Hire-Pitches (ID 1039)
-
9v9 Grass Pitches
9v9 Grass Pitches
-
11v11 Grass Pitches
11v11 Grass Pitches
-
Rugby Grass Pitch
Rugby Grass Pitch
-
MUGA
MUGA
3G Pitch Availability
Green = Avaliable for bookings
Blac k = Unavaliable for bookings
Monday
| DAY | TIME | PITCH 1 [PLAYING FIELD END] | PITCH 2 [MIDDLE PITCH] | PITCH 3 [CARPARK END] |
| MONDAY | 4:00 | |||
| 4:30 | ||||
| 5:00 | ||||
| 5:30 | ||||
| 6:00 | ||||
| 6:30 | ||||
| 7:00 | ||||
| 7:30 | ||||
| 8:00 | ||||
| 8:30 | ||||
| 9:00 | ||||
| 9:30 |
Tuesday
| DAY | TIME | PITCH 1 [PLAYING FIELD END] | PITCH 2 [MIDDLE PITCH] | PITCH 3 [CARPARK END] |
| TUESDAY | 4:00 | |||
| 4:30 | ||||
| 5:00 | ||||
| 5:30 | ||||
| 6:00 | ||||
| 6:30 | ||||
| 7:00 | ||||
| 7:30 | ||||
| 8:00 | ||||
| 8:30 | ||||
| 9:00 | ||||
| 9:30 |
Wednesday
| DAY | TIME | PITCH 1 [PLAYING FIELD END] | PITCH 2 [MIDDLE PITCH] | PITCH 3 [CARPARK END] |
| WEDNESDAY | 4:00 | |||
| 4:30 | ||||
| 5:00 | ||||
| 5:30 | ||||
| 6:00 | ||||
| 6:30 | ||||
| 7:00 | ||||
| 7:30 | ||||
| 8:00 | ||||
| 8:30 | ||||
| 9:00 | ||||
| 9:30 |
Thursday
| DAY | TIME | PITCH 1 [PLAYING FIELD END] | PITCH 2 [MIDDLE PITCH] | PITCH 3 [CARPARK END] |
| THURSDAY | 4:00 | |||
| 4:30 | ||||
| 5:00 | ||||
| 5:30 | ||||
| 6:00 | ||||
| 6:30 | ||||
| 7:00 | ||||
| 7:30 | ||||
| 8:00 | ||||
| 8:30 | ||||
| 9:00 | ||||
| 9:30 |
Friday
| DAY | TIME | PITCH 1 [PLAYING FIELD END] | PITCH 2 [MIDDLE PITCH] | PITCH 3 [CARPARK END] |
| FRIDAY | 4:00 | |||
| 4:30 | ||||
| 5:00 | ||||
| 5:30 | ||||
| 6:00 | ||||
| 6:30 | ||||
| 7:00 | ||||
| 7:30 | ||||
| 8:00 | ||||
| 8:30 | ||||
| 9:00 | ||||
| 9:30 |
Saturday
| DAY | TIME | PITCH 1 [PLAYING FIELD END] | PITCH 2 [MIDDLE PITCH] | PITCH 3 [CARPARK END] |
| SATURDAY | 8:00 | |||
| 8:30 | ||||
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 1:00 | ||||
| 1:30 | ||||
| 2:00 | ||||
| 2:30 | ||||
| 3:00 | ||||
| 3:30 | ||||
| 4:00 | ||||
| 4:30 |
Sunday
| DAY | TIME | PITCH 1 [PLAYING FIELD END] | PITCH 2 [MIDDLE PITCH] | PITCH 3 [CARPARK END] |
| SUNDAY | 8:00 | |||
| 8:30 | ||||
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 1:00 | ||||
| 1:30 | ||||
| 2:00 | ||||
| 2:30 | ||||
| 3:00 |






Social Media Posts